Alicosolar 250W-270W Monocrystalline Home and Commercial Use Solar Panel
Productintroductie
| Plaats van herkomst | Jiangsu, China |
| Merknaam | Alicosolar |
| Modelnummer | AS-M660 (250-270) |
| Maat | 1640*992*35mm |
| Productnaam | commercieel zonnepaneel |
| Certificaat | CE/TUV |
| Kader | Geanodiseerde aluminiumlegering |
| Garantie | 25 jaar |
| Sollicitatie | Thuis |
| Rugkleur | Wit, zwart, transparant |
| Voorklep | 3,2 mm hoge transimissiion, laag ijzeren gehard glas |
| Zonnecel | Mono 156*156 cel |
| Junctiebox | IP67 beoordeeld |
| Aansluiting | MC4 compatibele connector |


| Elektrische parameters standaardtestomstandigheden (STC: AM = 1,5,1000 W/m2, cellentemperatuur 25 ° C) | |||||
| Typisch type | 270W | 265W | 260W | 255W | 250W |
| Max Power (PMAX) | 270 | 265 | 260 | 255 | 250 |
| Max Power Voltage (VMP) | 31.48 | 31.37 | 31.26 | 30.1 | 30.96 |
| Max Power Current (IMP) | 8.58 | 8.45 | 8.317 | 8.2 | 8.07 |
| Open circuitspanning (VOC) | 38.56 | 38.46 | 38.32 | 38.1 | 37.92 |
| Kortsluitstroom (ISC) | 9.27 | 9.13 | 8.9 | 8.76 | 8.62 |
| Celefficiëntie (%) | 19.4 | 19.04 | 18.68 | 18.32 | 17.96 |
| Module -efficiëntie (%) | 16.60 | 16.29 | 15.98 | 15.67 | 15.37 |
| Max systeemspanning | DC1000V | ||||
| Maximun -serie Zekeringsbeoordeling | 15a | ||||
De toonaangevende garantie van de industrie Module -vermogensuitgang
Internationale kwaliteits-, veiligheids- en prestatiecertificeringen
Productiefaciliteit gecertificeerd voor ISO9001 -normen voor kwaliteitsbeheersysteem
Mooi uiterlijk, goede duurzaamheid en eenvoudige installatie
Speciaal ontwerp in overeenstemming met de vereisten van klanten
Productieproces














